銅包鋼產(chǎn)品系列
型號(hào):CCS
直徑:0.10mm~4.00mm
產(chǎn)能:300噸/ 月
抗拉強(qiáng)度:290 Mpa – 1500 Mpa
電導(dǎo)率:ICAS為15-40%
伸長率:1%-25%
CCS wire is formed through electroplating method(taking steel wire as the core and depositing the copper layer evenly on the surface of the steel core) and cladding method (Cladding planished copper stripe concentrically on the outer surface of the steel core).
CCS wire can be divided into six types by conductivity, 15%CCS,18%CCS,21%CCS, 25%CCS, 30%CCS,40%CCS,and two mechanical status: Annealed (A) and Hard drawn(H).
We can supply products with various conductivity and tensile strength upon the requirement of customers.
Furthermore, CCS wire can be processed to be silver plated or tinned CCS wire
Manufacture Standard:
China standard YD/T722-94 ASTM B 869-96,ASTM B 452-93
Features:
As a composite material, the copper-coated steel wire has the combined advantages of both copper-wire and steel wire, namely the conductivity of copper wire and the strength of steel wire. Moreover, it has 3 to 4 times the strength of pure copper wire and 3 to 5 times the conductivity of steel wire. It is being widely used as a new generation communication lines and power transmission cables.
Advantages:
- Anti-corrosion. As the copper-coated steel wire has a steel core with a uniform copper coating, it is highly resistant to corrosion in air. If the wire is of large diameter and is used as aerial line, bare wire can be used without PVC covered.
- Small signal transmission decay. There is skin effect in the transmission of high frequency communication signal. The electric signal is transmission signal. The electric signal is transmitted in the outer copper layer. The transmission decay of copper-coated steel wire is as small as pure copper wire. 50%to70% copper can be saved using copper-coated steel wire instead of pure copper wire.
- High strength and low density. Since the steel core can enhance the strength of copper-coated steel wire, and the density of steel is lower than that of copper, the size of suspension steel wire can be reduced by using copper-coated steel wire as aerial line.
Physical Property of CCS wire
Specification | Copper in volume
(%) |
Copper in mass
(%) |
Density (g/cm3) |
Max.DC resistivity (Ω.mm2/m 20°C) | Min.tensile strength (Mpa) | |
A | H | |||||
21%ACS | 13.60 | 15.20 | 7.99 | 0.08210 | 400 | 825 |
30%ACS | 21.30 | 23.60 | 8.02 | 0.05747 | 380 | 760 |
40%ACS | 32.60 | 35.60 | 8.15 | 0.04310 | 350 | 700 |
Copper | 100.00 | 100.00 | 8.89 | 0.01724 | 250 | 400 |
Technical Data
????????????????? Nominal Diameter (mm) | ? Mass per unit length (kg/km) | DC resistance per unit length(Ω/km)20°C | Min.breaking load(N) | |||||||||
(A) | (H) | |||||||||||
21% ACS |
30% ACS |
40% ACS |
21% ACS |
30% ACS |
10% ACS |
21% ACS |
30% ACS |
40% ACS |
21% ACS |
30% ACS |
40% ACS |
|
2.00 | 25.03 | 25.18 | 25.59 | 22.90 | 18.30 | 13.73 | 1256 | 1193 | 1099 | 2591 | 2386 | 2198 |
1.81 | 20.50 | 20.63 | 20.96 | 27.90 | 22.40 | 16.76 | 1028 | 977 | 900 | 2122 | 1955 | 1800 |
1.63 | 16.62 | 16.73 | 17.00 | 34.40 | 27.60 | 20.66 | 834 | 793 | 730 | 1720 | 1585 | 1460 |
1.50 | 14.08 | 14.17 | 14.39 | 10.60 | 32.50 | 24.41 | 706 | 671 | 618 | 1457 | 1342 | 1232 |
1.20 | 9.01 | 9.07 | 9.21 | 63.50 | 50.90 | 38.14 | 452 | 426 | 396 | 932 | 859 | 791 |
1.02 | 6.51 | 6.55 | 6.66 | 87.90 | 70.40 | 52.77 | 326 | 310 | 286 | 674 | 621 | 572 |
0.90 | 5.07 | 5.10 | 5.18 | 113.00 | 90.40 | 67.78 | 254 | 242 | 248 | 525 | 483 | 445 |
0.81 | 4.10 | 4.13 | 4.20 | 139.00 | 112.00 | 83.68 | 206 | 196 | 180 | 425 | 391 | 361 |
0.75 | 3.52 | 3.54 | 3.60 | 163.00 | 130.00 | 97.61 | 176 | 168 | 155 | 364 | 336 | 309 |
0.63 | 2.48 | 2.50 | 2.54 | 231.00 | 185.00 | 138.30 | 124 | 118 | 109 | 257 | 237 | 218 |
0.50 | 1.56 | 1.57 | 1.60 | 366.00 | 293.00 | 219.60 | 78 | 75 | 69 | 162 | 149 | 137 |
0.40 | 1.00 | 1.01 | 1.02 | 572.00 | 458.00 | 343.20 | 50 | 48 | 44 | 104 | 95 | 88 |
0.30 | 0.56 | 0.57 | 0.58 | 1017.00 | 814.00 | 610.10 | 28 | 27 | 25 | 58 | 54 | 49 |
0.25 | 0.39 | 0.39 | 0.40 | 1464.00 | 1173.00 | 878.50 | 19 | 19 | 17 | 40 | 37 | 34 |
0.20 | 0.25 | 0.25 | 0.26 | 2288.00 | 1830.00 | 1372.60 | 12 | 12 | 11 | 26 | 24 | 22 |
0.18 | 0.20 | 0.20 | 0.21 | 2824.00 | 2260.00 | 1694.60 | 10 | 10 | 9 | 21 | 19 | 18 |
0.17 | 0.18 | 0.18 | 0.18 | 3166.00 | 2533.00 | 1899.80 | 9 | 9 | 8 | 19 | 17 | 15 |
0.16 | 0.16 | 0.16 | 0.16 | 3574.00 | 2860.00 | 2144.70 | 8 | 8 | 7 | 17 | 15 | 14 |
0.10 | 0.06 | 0.06 | 0.06 | 9150.00 | 7321.00 | 5490.50 | 3 | 3 | 3 | 6 | 6 | 5 |
Note: 1.size not listed can be available 2.Customized CCS wire is available
UTP電纜(非屏蔽雙絞線)
有線電視
連接通信線
室內(nèi)電話線
輸出引線和電子設(shè)備的連接線
電氣化鐵路用輸電電纜
鐵路連接線
軍用野外電纜
特殊電子設(shè)備
1:梭芯選項(xiàng)
2:包裝
3:運(yùn)輸